Compare Projector
Short-throw and ultra-short-throw projectors — 32 products
📐 Plan a full sim build →32 of 32
| The Gear ⇅ | fL @ 220" ▼ | Price ⇅ | Resolution ⇅ | Lumens ⇅ | Throw ⇅ | Light Source ⇅ | Input Lag ⇅ | Retailers |
|---|---|---|---|---|---|---|---|---|
Optoma | 68 excellent | $14,299$11,439 | WUXGA | 9,800 | Short needs 10.4 ft | Laser 30k hrs | 19.9 ms | |
Optoma | 59 excellent | $19,299$15,439 | 4K UHD | 8,500 | Short needs 10.4 ft | Laser 30k hrs | — | |
Optoma | 57 excellent | $9,369$7,499 | WUXGA | 8,200 | Short needs 12 ft | Laser 30k hrs | — | |
Optoma | 50 excellent | $9,289$7,429 | WUXGA | 7,200 | Short needs 12 ft | Laser 30k hrs | — | |
Epson | 49 good | $6,300$6,104 | WUXGA | 7,000 | Ultra Short needs 12.6–21.7 ft | Laser 20k hrs | — | |
Optoma | 45 good | $4,899$3,999 | WUXGA | 6,500 | Standard needs 19.2 ft | Laser 30k hrs | — | |
Appotronics | 43 good | $4,999 | 4K UHD | 6,200 | Short needs 11.2–14.4 ft | Laser 20k hrs | — | |
Epson | 42 good | $5,710 | WUXGA | 6,000 | Short needs 8–11.2 ft | Laser 20k hrs | — | |
Optoma | 42 good | $6,859$5,829 | 4K UHD | 6,000 | Short needs 9.3 ft | Laser 30k hrs | — | |
Optoma | 42 good | $4,799$4,079 | WUXGA | 6,000 | Short needs 9.3 ft | Laser 30k hrs | — | |
EIKI | 42 good | $2,000$1,740 | WUXGA | 6,000 | Standard needs 17.1–28 ft | — | — | |
BenQ | 38 good | $4,200$4,000 | WUXGA | 5,500 | Short needs 12.9–14.2 ft | Laser 20k hrs | 17 ms | |
Panasonic | 36 good | $2,500$1,700 | WUXGA | 5,200 | Standard needs 17.4–28.3 ft | Laser 20k hrs | — | |
Benq | 35 good | $4,899 | 4K UHD | 5,100 | Short needs 12.9–14.2 ft | Laser 20k hrs | 16.7 ms | |
Lg | 35 good | $3,799 | 4K UHD | 5,000 | Short needs 15–18.2 ft | Laser 20k hrs | — | |
Optoma | 35 good | $4,999$3,999 | WUXGA | 5,000 | Short needs 9.3 ft | Laser 30k hrs | — | |
Optoma | 29 good | $2,869$2,289 | 1080p | 4,200 | Short needs 7.9 ft | Laser 30k hrs | 16.2 ms | |
Benq | 28 good | $1,999 | 1080p | 4,000 | Short needs 8 ft | Laser 20k hrs | 16.7 ms | |
Benq | 28 good | $2,299 | 1080p | 4,000 | Short needs 11–13.3 ft | Laser 20k hrs | 16.7 ms | |
Benq | 28 good | $2,899 | 4K UHD | 4,000 | Short needs 11–13.3 ft | Laser 20k hrs | 8.4 ms | |
BenQ | 28 good | $2,299$1,699 | WUXGA | 4,000 | Standard needs 18.1–23.3 ft | Laser 20k hrs | 33.4 ms | |
Benq | 28 good | $3,124$2,499 | 4K UHD | 4,000 | Ultra Short needs 7.9 ft | Laser 20k hrs | 4.2 ms | |
Optoma | 28 good | $2,289 | 4K UHD | 4,000 | Short needs 8 ft | Lamp 4k hrs | 4.2 ms | |
Optoma | 25 good | $500 | WXGA | 3,600 | Short needs 8.3 ft | Laser 30k hrs | — | |
Optoma | 24 OK | $1,499$1,489 | 1080p | 3,500 | Short needs 7.8 ft | Laser 30k hrs | 8.6 ms | |
Optoma | 24 OK | $1,499$1,199 | 1080p | 3,500 | Short needs 7.9 ft | Laser 30k hrs | 8.6 ms | |
Optoma | 24 OK | $2,749$2,199 | 4K UHD | 3,500 | Short needs 7.9 ft | Laser 30k hrs | 4.4 ms | |
Benq | 22 OK | $2,199 | 4K UHD | 3,200 | Short needs 11–13.3 ft | Laser 20k hrs | 4.2 ms | |
BenQ | 22 OK | $1,199 | WXGA | 3,200 | Short needs 11.5–13.9 ft | LED 20k hrs | 33.4 ms | |
Benq | 21 OK | $949 | 1080p | 3,000 | Short needs 11–13.3 ft | Lamp 4k hrs | 16.67 ms | |
BenQ | 21 OK | $1,699$1,599 | 4K UHD | 3,000 | Short needs 14.4–17.3 ft | Lamp 4k hrs | 4.2 ms | |
Benq | 21 OK | $1,499 | 1080p | 3,000 | Short needs 11–13.3 ft | LED 20k hrs | 16.7 ms |
fL (foot-lamberts) = on-screen brightness for the selected screen size, computed with the same math as the build planner (15+ fL playable, 25+ good, 50+ excellent with lights on). "Needs X ft" = projector-to-screen distance from the throw ratio. Click any projector for the full breakdown.






























