We rank every launch monitor in our catalog by live lowest price and lay out the specs that matter, so you can pick the right one for your home golf simulator โ then jump straight to the retailer or plan it into your build.
| Product | Cost | Tracking | Install | Physical | Docs | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price โฒ | Software โ | Tech โ | Cameras โ | Radars โ | Spin โ | Club Data โ | Space โ | Environment โ | 3rd-Party Sim โ | Dimensions (WรHรD in) โ | Portable โ | Docs โ | Retailers โ | |
Voice Caddie SC100 Voice Caddie | $150 | None req. | Radar | 0 | 1 | Not possible | Speed only | Behind | Both | None | 5.9ร3.2ร1.1 | โ | ๐ | โ |
PRGR HS-130A PRGR | $190 | None req. | Radar | 0 | 1 | Not possible | Speed only | Behind 12 ft deep | Both | None | 2.2ร4.6ร1.9 | โ | ๐ | โ |
Ernest Sports ES12 Ernest Sports | $199 | None req. | Radar | 0 | 1 | Not possible | None | Side | Both | None | โ | โ | ๐ | โ |
MLM Rapsodo | $300 $200 | None req. | Radar + Camera | 0 | 1 | Calculated | Speed only | Behind 15 ft deep | Both | None | โ | โ | ๐โ๏ธ | |
LM1 Shot Scope | $200 | None req. | Radar | 0 | 1 | Not provided | Speed only | Behind | Both | None | 5.8ร4ร1 | โ | ๐โ๏ธ | |
Voice Caddie Swing Caddie SC200 Plus Voice Caddie | $279 | None req. | Radar | 0 | 1 | Not possible | Speed only | Behind | Both | None | 3ร5.9ร1 | โ | ๐โ๏ธ | โ |
OptiShot 2 OptiShot | $299 | None req. | Infrared | 0 | 0 | Calculated | Measured | On mat | Indoor | Limited | โ | Semi-portable | ๐โ๏ธ | โ |
PiTrac PiTrac | $300 | None req. | Camera | 2 | 0 | Measured | None | Side | Indoor | Supported | โ | Semi-portable | ๐โ๏ธ | โ |
Mevo FlightScope | $499 $349 | None req. | Radar | 0 | 1 | Measured | Speed only | Behind 15 ft deep | Both | None | 3.6ร2.8ร1.2 | โ | ๐โ๏ธ | |
Voice Caddie SC300i Voice Caddie | $399 | None req. | Radar | 0 | 1 | Calculated | Speed only | Behind 14 ft deep | Both | None | 6.5ร4.7ร1.1 | โ | ๐โ๏ธ | โ |
Approach R10 Garmin | $400 | $100/yr | Radar | 0 | 1 | Meas. outdoor | Calculated | Behind 14 ft deep | Both | Supported | 3.5ร2.8ร1 | โ | ๐โ๏ธ | |
Swing Caddie SC300i Voice Caddie | $500 $400 | None req. | Radar | 0 | 1 | Calculated | Speed only | Behind 14 ft deep | Both | None | โ | โ | โ | |
Ernest Sports ESB1 Ernest Sports | $425 | None req. | Radar | 0 | 1 | Measured | Speed only | Behind | Both | None | โ | โ | ๐โ๏ธ | โ |
Exputt RG Exputt | $469 | None req. | Camera | 1 | 0 | Not possible | None | Overhead 9 ft deep | Indoor | None | 31ร43ร18 | Semi-portable | ๐โ๏ธ | โ |
Ernest Sports ES14 Ernest Sports | $495 | None req. | Radar | 0 | 2 | Calculated | Speed only | Side | Both | Limited | 8ร6ร2 | โ | ๐ | โ |
Voice Caddie SC4 Pro Voice Caddie | $499 | None req. | Radar | 0 | 1 | Measured | Speed only | Behind 18 ft deep | Both | Supported | 4.9ร7.6ร1.1 | โ | ๐โ๏ธ | โ |
OpenFlight OpenFlight | $540 | None req. | Radar | 0 | 1 | Calculated | Speed only | Side | Both | Supported | โ | Semi-portable | ๐โ๏ธ | โ |
OptiShot Orbit OptiShot | $549 | None req. | Radar | 0 | 1 | Measured | Speed only | Behind 10 ft deep | Both | Limited | โ | โ | โ๏ธ | โ |
SC4 Simulator + Launch Monitor Voice Caddie | $550 | None req. | Radar | โ | 1 | Measured | Measured | Behind | Both | Supported | 4.9ร7.6ร1.1 | โ | โ | |
Blue Tees Golf Rainmaker Blue Tees Golf | $599 | None req. | Radar | 0 | 1 | Calculated | Calculated | Behind | Both | Limited | 22.9ร13.3ร3.2 | โ | ๐โ๏ธ | โ |
MLM2PRO Rapsodo | $600 | $200/yr | Radar + Camera | 2 | 1 | Measured | Calculated | Behind 14 ft deep | Both | Supported | โ | โ | ๐โ๏ธ | |
$600 | None req. | Radar | 0 | 1 | โ | โ | Behind 18 ft deep | Both | Limited | โ | โ | โ | ||
SkyTrak SkyTrak | $695 | $100/yr | Camera | 1 | 0 | Calculated | Speed only | Side 17 ft deep | Both | Limited | โ | โ | ๐โ๏ธ | โ |
Square Home Edition Square Golf | $700 | None req. | Camera | 1 | 0 | Measured | Measured | Side 10 ft deep | Indoor | Supported | 7.5ร2.8ร2.8 | โ | ๐โ๏ธ | |
Spectrum Golf Tech Element Spectrum Golf Tech | $1,000 | None req. | Camera | โ | 0 | Measured | Calculated | Side | Both | Limited | โ | โ | โ | โ |
Mevo+ Flightscope | $2,299 $1,099 | None req. | Radar + Camera | 1 | 1 | Measured | Partial | Behind 16 ft deep | Both | Supported | 6.8ร4.6ร1.2 | โ | ๐โ๏ธ | |
EYE MINI CORE Uneekor | $1,249 | None req. | Camera | 2 | 0 | Measured | None | Side | Indoor | Supported | 3.4ร13.9ร6.5 | Semi-portable | ๐โ๏ธ | |
Mevo Gen2 Flightscope | $1,299 | None req. | Radar + Camera | 1 | 1 | Measured | Partial | Behind 16 ft deep | Both | Supported | 6.9ร5.6ร1.2 | โ | ๐โ๏ธ | |
Launch Pro Indoor (LPI) Bushnell | $1,500 | None req. | Camera | 3 | 0 | Measured | Measured | Side 10 ft deep | Indoor | Supported | โ | Semi-portable | โ | |
Open Launch NOVA Open Launch | $1,500 | None req. | Camera | 2 | 0 | Measured | Speed only | Side | Indoor | Supported | 4ร2ร30 | โ | โ๏ธ | โ |
Square Golf Omni Square Golf | $1,599 | None req. | Camera | 4 | 0 | Measured | Measured | Side 10 ft deep | Both | Supported | 4ร18ร4 | โ | โ๏ธ | |
SkyTrak+ SkyTrak | $1,995 | None req. | Radar + Camera | 1 | 2 | Measured | Measured | Side 10 ft deep | Both | Supported | 7ร8ร2.8 | โ | ๐โ๏ธ | โ |
Ernest Sports ES Tour Plus 2.0 Ernest Sports | $1,995 | None req. | Radar + Camera | 2 | 4 | Measured | Measured | Side 10 ft deep | Both | Supported | 10.1ร7.3ร2.6 | โ | ๐โ๏ธ | โ |
Red Stakes Golf RSG One Red Stakes Golf | $1,999 | None req. | Camera | 1 | 0 | Calculated | Speed only | Behind | Indoor | Limited | โ | โ | โ๏ธ | โ |
Foresight Sports GC2 Foresight Sports | $2,000 | None req. | Camera | 2 | 0 | Measured | Measured | Side | Both | Supported | โ | โ | ๐โ๏ธ | โ |
ST Max SkyTrak | $2,195 | None req. | Radar + Camera | โ | 2 | Measured | Measured | Side 10 ft deep | Both | Limited | 8ร7ร2.8 | โ | ๐โ๏ธ | |
GDS Pro GOLFJOY | $2,199 | None req. | Camera | 2 | 0 | Calculated | Measured | Side | Both | Supported | 5.8ร4ร11.5 | โ | ๐โ๏ธ | Golf Joy America๐ฐ TBGJOY10 |
Launch Pro Bushnell | $2,500 | None req. | Camera | 3 | 0 | Measured | Measured | Side 10 ft deep | Both | Supported | โ | Semi-portable | ๐โ๏ธ | |
EYE MINI LITE Uneekor | $2,749 | None req. | Camera | 2 | 0 | Measured | Measured | Side | Indoor | Limited | 6.5ร13.9ร3.8 | Semi-portable | ๐โ๏ธ | |
LaunchBox Trugolf | $2,999 | None req. | Camera | 2 | 0 | Measured | Speed only | Side 12 ft deep | Both | Limited | 9.5ร5ร7 | โ | ๐โ๏ธ | |
Spica 3 GOLFJOY | $3,199 | None req. | Camera | 3 | 0 | Measured | Measured | Behind 6 ft deep | Both | Supported | 6.4ร3.9ร13.4 | โ | ๐โ๏ธ | Golf Joy America๐ฐ TBGJOY10 |
Foresight Sports GC3S Foresight Sports | $3,299 | $499/yr | Camera | 3 | 0 | Measured | Measured | Side 10 ft deep | Both | Supported | โ | Semi-portable | ๐โ๏ธ | โ |
GolfJoy GDS Plus GolfJoy | $3,499 | None req. | Camera | 2 | 0 | Measured | Speed only | Side | Both | Supported | 5.8ร4ร11.5 | โ | ๐ | โ |
Foresight GC3S Foresight Sports | $3,799 | $499/yr | Camera | 3 | 0 | Measured | Measured | Side 10 ft deep | Both | Supported | โ | โ | โ | |
Golfzon WAVE Golfzon | $3,995 | None req. | Radar | 0 | 1 | Calculated | Calculated | Behind 15 ft deep | Both | Limited | 5.3ร7.2ร2.3 | โ | ๐โ๏ธ | โ |
KIT Full Swing | $4,000 | None req. | Radar + Camera | 1 | 1 | Measured | Measured | Behind 21 ft deep | Both | Supported | 6.6ร10.2ร2.3 | โ | ๐โ๏ธ | |
Ernest Sports Eagle Sim Ernest Sports | $4,400 | None req. | Camera | 2 | 0 | Measured | Measured | Overhead | Indoor | Supported | โ | โ | โ | โ |
Approach R50 Garmin | $4,500 | $100/yr | Camera | 3 | 0 | Measured | Measured | Side 10 ft deep | Both | Supported | 16.5ร10.6ร7.5 | โ | ๐โ๏ธ | |
EYE MINI Uneekor | $4,500 | None req. | Camera | 2 | 0 | Calculated | Measured | Side | Both | Limited | 6.6ร15.8ร6.5 | โ | ๐โ๏ธ | |
N1 Nvisage | $4,995 | None req. | Camera | 2 | 0 | Measured | Speed only | Overhead | Indoor | Supported | โ | โ | ๐โ๏ธ | |
NVISAGE N2 NVISAGE | $4,995 | None req. | Camera | 3 | 0 | Calculated | Measured | Overhead | Indoor | Supported | 39.6ร9.2ร5.6 | โ | โ | โ |
Science & Motion Sports SAM PuttLab Science & Motion Sports | $4,995 | None req. | Other | 0 | 0 | Not possible | None | Side | Indoor | None | โ | โ | ๐โ๏ธ | โ |
Laon SwingCraft VTrack Laon SwingCraft | $5,000 | None req. | Camera | 2 | 0 | Measured | Measured | Overhead | Indoor | Supported | โ | โ | ๐ | โ |
Ernest Sports ES16 Tour Ernest Sports | $5,200 | None req. | Radar + Camera | 2 | 4 | Measured | Measured | Behind 10 ft deep | Both | Limited | 10.1ร7.3ร2.6 | โ | ๐ | โ |
NEO-E Nvisage | $5,500 | None req. | Camera | 3 | 0 | Measured | Measured | Side | Both | Supported | โ | โ | ๐โ๏ธ | |
EYE XR Uneekor | $5,999 | None req. | Camera | 2 | 0 | Measured | Measured | Overhead 16 ft deep | Indoor | Supported | 22.4ร3.1ร3.9 | โ | ๐โ๏ธ | |
Foresight GC3 Launch Monitor Foresight Sports | $5,999 | None req. | Camera | 3 | 0 | Measured | Measured | Side 10 ft deep | Both | Supported | 6ร12ร5 | โ | โ | |
Foresight Sports GC3 Foresight Sports | $5,999 | None req. | Camera | 3 | 0 | Measured | Measured | Side 10 ft deep | Both | Supported | โ | โ | ๐โ๏ธ | โ |
Uneekor QED Uneekor | $6,000 | None req. | Camera | 2 | 0 | Calculated | Measured | Overhead 16 ft deep | Indoor | Supported | โ | โ | ๐โ๏ธ | โ |
IDRA II Golfin | $6,495 | $250/yr | Camera | 2 | 0 | Measured | Measured | Overhead | Indoor | Supported | 13.3ร7.3ร9.6 | โ | ๐โ๏ธ | |
ProTee VX ProTee United | $6,500 | None req. | Camera | 2 | 0 | โ | โ | Overhead | Indoor | Supported | 33ร7ร8 | โ | ๐โ๏ธ | |
FlightScope Xi Tour FlightScope | $6,700 | None req. | Radar | 0 | 1 | Measured | Measured | Behind 16 ft deep | Both | Limited | โ | Semi-portable | โ | โ |
GR2 GOLFJOY | $6,999 | None req. | Camera | 2 | 0 | Measured | Measured | Overhead | Both | Supported | 39.4ร6.3ร3.9 | Semi-portable | ๐โ๏ธ | Golf Joy America๐ฐ TBGJOY10 |
APOGEE Trugolf | $7,995 | None req. | Camera | 2 | 0 | Calculated | Measured | Overhead 15 ft deep | Indoor | Limited | 38ร5.5ร8 | โ | ๐โ๏ธ | |
EYE XO Uneekor | $7,999 | None req. | Camera | 2 | 0 | Measured | Measured | Overhead 15 ft deep | Both | Supported | 31ร2.4ร6 | Semi-portable | ๐โ๏ธ | |
EYE XO2 Uneekor | $10,999 | None req. | Camera | 3 | 0 | Measured | Measured | Overhead 15 ft deep | Indoor | Limited | 36.3ร2.5ร5.9 | โ | ๐โ๏ธ | |
GolfJoy GR3 GolfJoy | $10,999 | None req. | Camera | 3 | 0 | Measured | Measured | Overhead 16 ft deep | Indoor | Supported | 39.4ร6.3ร2.8 | โ | ๐โ๏ธ | โ |
Foresight GCQuad Launch Monitor Foresight Sports | $11,999 | None req. | Camera | 4 | 0 | Measured | Measured | Side 17 ft deep | Both | Supported | 7รโร4 | โ | โ | |
Foresight Sports GCQuad Foresight Sports | $11,999 | None req. | Camera | 4 | 0 | Measured | Measured | Side 17 ft deep | Both | Supported | โ | โ | ๐โ๏ธ | โ |
X3C Launch Monitor Flightscope | $14,995 $12,745 | None req. | Radar + Camera | 1 | 1 | Measured | Measured | Behind 16 ft deep | Both | Supported | 12ร10ร1.9 | โ | ๐โ๏ธ | |
Foresight Falcon Launch Monitor Foresight Sports | $14,999 $13,000 | None req. | Camera | 4 | 0 | Measured | Measured | Overhead 14 ft deep | Indoor | Supported | โ | Semi-portable | โ | |
Trackman iO Trackman | $13,995 | $700/yr | Radar + Camera | 2 | 1 | Measured | Measured | Overhead 10 ft deep | Indoor | Limited | 13.1ร4.2ร13.1 | โ | โ๏ธ | |
GR3 Pro GOLFJOY | $13,999 | None req. | Camera | 3 | 0 | Measured | Measured | Overhead | Indoor | Supported | 29.8ร6.3ร2.8 | Semi-portable | โ๏ธ | Golf Joy America๐ฐ TBGJOY10 |
Foresight Sports Falcon Foresight Sports | $14,999 | None req. | Camera | 4 | 0 | Measured | Measured | Overhead 14 ft deep | Indoor | Supported | โ | โ | ๐โ๏ธ | โ |
iO Duo Trackman | $18,995 | $700/yr | Radar + Camera | 2 | 1 | Measured | Measured | Overhead 10 ft deep | Indoor | Limited | โ | โ | โ | |
Foresight Sports GCHawk Foresight Sports | $19,500 | None req. | Camera | 4 | 0 | Measured | Measured | Overhead 18 ft deep | Indoor | Supported | โ | โ | ๐โ๏ธ | โ |
Foresight GCHawk Launch Monitor Foresight Sports | $19,999 | None req. | Camera | 4 | 0 | Measured | Measured | Overhead 20 ft deep | Indoor | Supported | โ | โ | โ | |
Foresight QuadMAX Launch Monitor Foresight Sports | $19,999 | None req. | Camera | 4 | 0 | Measured | Measured | Side 10 ft deep | Both | Supported | 7รโร4 | โ | โ | |
Foresight Sports GC Quad MAX Foresight Sports | $19,999 | None req. | Camera | 4 | 0 | Measured | Measured | Side 10 ft deep | Both | Supported | โ | โ | ๐โ๏ธ | โ |
Trackman 4 Launch Monitor Trackman | $25,495 | $1,100/yr | Radar + Camera | 1 | 2 | Measured | Measured | Behind 18 ft deep | Both | Limited | 11.8ร11.8ร1.8 | Semi-portable | โ๏ธ | |
Rapsodo CLM PRO Rapsodo | โ | None req. | Camera | 6 | 0 | Measured | Speed only | Overhead | Indoor | Limited | โ | โ | โ | โ |
Quintic Ball Roll Quintic | โ | None req. | Camera | 1 | 0 | Not possible | None | Side | Indoor | None | โ | โ | ๐โ๏ธ | โ |
GolfJoy Rigel Lite GolfJoy | โ | None req. | Camera | 2 | 0 | Measured | Measured | Overhead | Indoor | Supported | โ | โ | ๐โ๏ธ | โ |
NVISAGE NEO-T NVISAGE | โ | โ | Camera | โ | 0 | Measured | Measured | Side | Both | Limited | โ | Semi-portable | โ | โ |
NVISAGE NEO-i NVISAGE | โ | โ | Camera | โ | 0 | Measured | Measured | โ | Both | โ | โ | Semi-portable | โ | โ |
Click any column header to sort ยท drag the table to scroll ยท ๐ Columns reveals every spec we track ยท click a row for the full breakdown panel. Prices are the lowest live across all retailers.
Prices refresh automatically from retailers and may include affiliate links โ buying through them supports the community at no extra cost to you. Sale tags show only when a verified discount survives rounding.